Place name: | Afek |
Description: | See Atfek. |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Alma |
Description: | A town in southern Middleton Township. It was platted on the C. and A. Railroad in 1879-1880 by Captain Erwin Zeysing of Waverly and John M. Woodson, a St. Louis lawyer, and named for the latter's daughter. (Postal Guide 1886 ff; Dr. Fischer) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Alton-Baltimore and Ohio |
Description: | Originally the road in this section was known as the Chicago and Alton. It was completed to Kansas City in 1878. The names were givwn for the original termini, Chicago and Alton, Illinois. The road combined with the eastern road, the Baltimore and Ohio, and the name it bears at present was given. (HIST. JACKSON 1881, 191; Case 1888, 152; Cox) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Argonne |
Description: | A station on the Missouri Pacific in northeastern Lexington Township. When the station was built it was called Hall's Station for the landowner. After the victorious engagement of the Americans in the World War at the forest of Argonne, September 26 - October 10, 1918, the present name was given. (H.C. Chiles) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Atfek |
Description: | This name was listed as a post office in Lafayette by Parker in 1865 and by Goodwin in 1867. An Atlas 1877 shows an Afek on the northern bank of Davis Creek in Davis Township. No one interviewed had heard either name. (Parker 1865; Goodwin 1867; ATLAS LAFAYETTE 1877) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Aull, Elizabeth, Female Seminary |
Description: | A school for young women established in Lexington in 1806. Miss Elizabeth Aull (1790- 1858), a member of a prominent Lexington family, left her estate for the founding of the school. (ATLAS LAF., 1877, 64; Young 1910 Vol. I, 219; 221; HIST. LAF. 1881, 252) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Aullville |
Description: | A town in northwestern Freedom Township. It was named for an early pioneer family. John and Robert Aull settled in the county as early as 1822. (Postal Guide 1876; Eaton; Little) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Bagdad |
Description: | This name was listed by Hayward as a post office in 1853. It was never an officially platted town, nor has it been noted on any map. No one interviewed has heard of the place. (Hayward 1853) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Baltimore Bar |
Description: | A sand bar in the Missouri River north of Hodge. It was named for the old landing called Baltimore. (ATLAS LAF., 1927, 5; Redd) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Barker School |
Description: | In east-central Sniabar Township. Named for a pioneer family. (Barker) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Bates City |
Description: | A town in the southwestern part of Clay Township. It was platted in 1878 and named for the founder Theodore Bates. It absorbed the old Sny post office, a post office with a name abbreviated from the creek name, Sniabar (q.v.). (Postal Guide 188 ff; HIST. LAF. 1881, 305, 404; Little) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Bear Branch |
Description: | A short stream flowing southeast in western Davis Township, which empties into Davis Creek. Doubtless named for John Bear. See Bear's Grove. (HIST. LAF. 1881, 219; ATLAS LAF. 1897, 3) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Bear's Grove |
Description: | A grove in east-central Davis Township. Young's history states that Joseph Collins located about 1825 or 1830 near section 13, township 49, range 26, at a place later called Bear's Grove. Probably the place was named for John Bear, a farmer from Virginia, who settled there in 1844. (Young 1910 Vol. I, 344, 637) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Beatie School |
Description: | In northwestern Davis Township Named for Captain William Beatie, landowner. Young in his history writes: "The first school held in Davis Township was at the Beatty school house built in 1838." (Young 1910 Vol. I, 345; H.C. Chiles; Campbell) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Berlin |
Description: | An early day town and boat landing on the Missouri River three miles west of the present Dover. Doubtless named for Berlin, Germany, for among the early settlers were Germans, and a Mr. William Wernwag, a prominent businessman, a hemp shipper, came from Germany. (Parker 1865, Goodwin 1867; Little; Zeysing) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Bethel Church |
Description: | A defunct church located about four miles south of Corder. It was organized in 1871. Cf. above. (Young 1910 Vol. I, 183; Campbell) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Big Sniabar Creek |
Description: | Rises in southeastern Jackson County, flows in a general northeasterly direction, and empties into the Missouri River. Many explanations have been offered for the origin of this foreign looking word. The most feasible one is that it was derived from the French word chenal, or its dialect pronunciation "chenail," which means channel, plus the personal name Robert. The change from Chenel Hubert to Sniabar is a phonetic one. An island near the mouth of the stream forms a channel from which part of the word is derived, and Antoine Hubert was a French merchant of St. Louis known to have been in the vicinity of Sniabar. The name hhas been spelled in various ways; Euebert 1803; Chenal on Barre 1819-1820; Chenal Ebert 1823; C. aux Hebert 1826; Hebert Creek 1832; Slue Abar 1834; Shnee-a-bar 1834; Shne-bar 1834; Schuyte Aber 1837; Snybar 1855; Snyabar 1859; Sniabar 1869. For full discussion of the name see the quarterly, THE UNIVERSITY OF MISSOURI STUDIES Jan, 1934, p. 32 published at the Univ. of Missouri. (Th's L. & C. Vol. 1, 54; E.W.T. Vol. 14, 165, Beck 1823, 315, map 1855; map 1859; map 1869; HIST. LAF. 1881, 210; THE UNIV. OF MISSOURI Studies Jan. 1, 1934, 32) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Black Jack Creek [also Blackjack Creek] |
Description: | A tributary of Davis Creek in Lafayette County; rises in the northern part of Hazel Hill Township; named for the black jack timber that grows along the edge of the stream. (Judge E.F. Tracy; HIST. JOHNSON (1881), 647) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Blackjack Creek [also Black Jack Creek] |
Description: | Rises in southern Freedom Township, flows north, and empties into Davis Creek. It was named from the blackjack trees which grew along the stream. The blackjack tree is a species of oak. (Quercas Mailandica). (HIST. LAF. 1881, 219; Little) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Black's Creek |
Description: | Rises in northern Johnson County, flows northeast, and empties into Davis Creek. The name is an abbreviated form of the name of a large landowner who owned land on both sides of the creek, Eli Blackston. (Allworth) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Blanche |
Description: | See Elk Grove. |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Borland |
Description: | A post office in western Freedom Township from 1895-1900. Named for John Borland, hotel owner at Higginsville. A list of names was sent to Washington and the name Borland was selected. (Mrs. Borland) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Brick Church |
Description: | A discontinued Presbyterian Church which was organized in 1845 and situated four miles south of Lexington. Named for the material used in its construction. (Young 1910 Vol. 170; Miss Graddy) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Broadland |
Description: | A country post office in southwestern Washington Township. As it was situated on a prairie the first postmaster, J.W. Renick, who had the privilege of naming it, though the name Broadland a fitting descriptive one. (Postal Guide 1893-1899; Renick) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Brockman School |
Description: | In northeastern Freedom Township. Named for Henry Brockman, landowner. (Dr. Fischer) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Brown School |
Description: | In northeastern Dover Township. Named for Dr. S.W. Brown, landowner. (Dr. Harwood; S.L. Brown) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Brush Creek |
Description: | An east-flowing tributary of Tebo Creek in southeastern Lexington Township. The name is a descriptive one. (ATLAS LAF. 1927, 37; H.C. Chiles) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Buck Knob |
Description: | In Sniabar Township. The 1881 history of Lafayette County accounts for the name in the following way: "A good many of the local names of things in Sniabar Township were given by an old pioneer hunter named Thomas Hopper. He killed an extra big buck elk on top of a high knob, and called it Buck Knob, which name it bears to this day." (map 1855; map 1859) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Burns School |
Description: | In east- central Lexington Township. Named for a pioneer family. (Miss Graddy; Dr. Harwood) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Cabbage Neck School |
Description: | The school building is in southwestern Lexington Township. Part of the land in the district is in Clay and Washington Townships. Named because of a large cabbage garden in the vicinity. (Guenther) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Carbon |
Description: | Rand McNally 1935 lists this name. It is a coal mine in Dover. (R. Mc. 1935; Little) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Catron School |
Description: | In east-central Middleton Township. Named for a prominent family of the district. (Mrs. Brandon) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Centerview School 2 |
Description: | In northeastern Middleton Township. The building is situated near the center of the district on ground high enough to afford a view of most of the district. (Webb) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Centerview School 58 |
Description: | In west-central Washington Township. The building is near the center of the district. (T.K. Jones) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Central College for Women |
Description: | A former girls boarding school in Lexington. The Methodist Church opened a school in 1869 which was known as the Marvin Female Institute. The name Marvin was given in honor of Bishop Enoch Mather Marvin (1823- 1877), a Bishop of the Methodist Episcopal Church South. The name was later changed to Central Female College, and then to Central College for Women. This name is probably one of location. The school was closed in 1925. (Young 1910, Vol. I, 214; H.C. Chiles) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Central Female College |
Description: | See Central College for Women.. |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Chapel Hill |
Description: | A town in southern Sniabar Township which dates back at least as early as 1865. Named for Chapel Hill College. In the government postal guides 1893-1904 the name was written Chapelhill. (Parker 1865; ATLAS LAF. 1877, 66; Young 1910 Vol. I, 376) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Chapel Hill Acdemy |
Description: | See Chapel Hill College. |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Chapel Hill College |
Description: | Chapel Hill Academy was established in 1840 in Sniabar Township three miles east of the Jackson County line by Archibald Wellington Ridings, and named by him for his Alma Mater, the state university of North Carolina, which is located at Chapel Hill, North Carolina. In 1847 when the school was turned over to the Missouri Synod the name Academy was changed to College. The buildings were burned during the Civil War and never rebuilt. (Young 1910 Vol. I, 202; ENCYC. HIST. MISSOURI Vol. I, 563) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Chenal Hubert |
Description: | See Big Sniabar Creek. |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Chihuahua School |
Description: | In southeastern Washington Township. It is thought to have been named by returned soldiers from the Mexican War for Chihuahua, Mexico. Men from Lafayette County were with Colonel Alexander Doniphan at the capture of Chihuahua. (Gladdish) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Christ Church |
Description: | An Episcopal Church in Lexington, organized in 1845. The name is self-explanatory. (HIST. LAF. 1881, 443; Little) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Clay Township |
Description: | Is the northwestern township of the county. It was organized in 1825 and named in honor of Henry Clay (1777-1852) of Kentucky. (Young 1910 Vol. I, 325; ATLAS LAF. 1877) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Concord Church |
Description: | An early day church in present Sniabar Township. It was founded in 1842 and was built to be used by all denominations. An ideal name. (HIST. LAF. 1881, 475) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Concordia |
Description: | A town in eastern Freedom Township. It was plotted in 1868. Reverend J.F. Biltz, a Lutheran minister, suggested the name because of its use in Schiller's "Das Lied von der Glocke." "Gesellen alle, schlierzt den Reihen Dasz wir die Glocke tausend weihen, Concordia sall ihr Name sehn, Zur Eintracht, zu herzinnigen vereine Versammle sie die liebende Gemeine." Edgar A. Bowring's translation is: "Now let us gather round the frame! The ring let ev'ry workman swell, That we may consecrate the Bell! Concordia be henceforth its name, Assembling all the loving throng In harmony and union strong." (Young 1910 Vol. I, 353; Bredehoeft; Schiller vol. XI, 318; Bowring, 227) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Cook's Store |
Description: | An early day country store and post office two miles west of Concordia. The store was owned by Mr. Fritz Cook. (Parker 1865; Goodwin 1867; Cook) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Cool Spring |
Description: | On a map of 1855 this name was found where the present Chapel Hill is located. There is still a large spring at that place. (Map 1855; Prock) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Cooper County |
Description: | See Lafayette County. |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Corder |
Description: | A town on the Chicago and Alton Railroad in Dover Township. It was incorpoated as a village in 1881 and named for a large landowner, Nathan Corder. (Postal Guide 1886 ff; Young 1910 Vol. I 340; HIST. LAF. 1881, 417; Little; Mrs. Humphrey) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Cottonwood Academy |
Description: | This early day school in Lexington has been called the beginning of the high school system of that town. It was erected in 1838. The name was derived from the material, in the building, cottonwood logs. (HIST. LAF. 1881, 247; Little) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Cottonwood Creek |
Description: | In Dover Township. It flows northwest, and empties into Little Tabo Creek. Named from the cottonwood trees along the stream. (HIST. LAF. 1881, 219; Dr. Harwood) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Cox School |
Description: | In northeastern Sniabar Township. Named for the landowner, A.J. Cox. (Guenther; Mrs. Campbell) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Craig Branch |
Description: | A short southeasterly flowing stream in Middleton Township. Named for Dr. Robert Craig, a landowner. (ATLAS LAF. 1877; HIST. LAF. 1881, 219; S.L. Brown) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Cuba |
Description: | A negro settlement one mile east of Hodge. The white people called the settlement Cuba because the negroes are similar in complexion to the natives of the island of Cuba. (Dr. Harwood) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Dade School |
Description: | In north- central Sniabar Township. Named for James Dade, one of the first directors of the school. (H.N. Brown) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Davis Creek |
Description: | Rises in southwestern Washington Township and flows east, forming the boundary line between Davis and Middleton Townships. It is the principal stream draining the southwest and southern part of the county. There were pioneer settlers near the stream by the name of Davis, and the name was given in their honor. On maps of 1842 and 1855 the stream is called Dan's Fork. It is possible the stream was named for Daniel A. Greenwood, who owned land near the head of the stream as early as 1840. (Deeds G., 400 Lexington; Map 1842; Map 1855; Young Vol. I, 218; Cheatham) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Davis School |
Description: | In north-central Freedom Township. Named from Davis Creek which is not far from the school. (Dr. Fischer) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Davis Township |
Description: | This east-central township was formed in 1830. The origin of the name was not ascertained; probably it took its name from Davis Creek (q.v.). (HIST. LAF. 1881, 405) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | De Motte |
Description: | The Lafayette history of 1881 states that a post office called De Motte was established that year, 1881. It is not listed in any government postal guide. The name was probably a local one. The Lafayette atlas of 1877 gives the name of Mark L. De Motte as the editor of the REGISTER of Lexington. (HIST. LAF. 1881, 305; ATLAS LAF. 1877, 81) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Dick |
Description: | A post office in southern Middleton Township in the home of a Mr. Dickey. The first syllable of Mr. Dickey's name was used for the name. When the town of Alma which was about one mile west of Dick grew up, the post office was abolished. (ATLAS LAF. 1877, 8; HIST. LAF. 1881, 304; Fletcher) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Doty School |
Description: | In southwestern Sniabar Township. Named for a landowner and oldest resident in the district, D.G. Doty, a native of Indiana. (Scrimsher) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Douthitt School |
Description: | In east-central Washington Township. Named for a pioneer family. (Mrs. Rabius; Cheatham) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Dover |
Description: | A town in northern Dover Township, three miles south of the Missouri River. It was laid out in 1839, and doubtless named for the Dover Christian Church (q.v.). (Map 1842; Goodwin; 12; Chiles 1928) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Dover Christian Church |
Description: | In northern Dover Township. T.P. Haley states that this is the oldest Christian church in Missouri. The name is of interest because it is found many times as a church name for both Baptist and Christian denominations. It may date from the Virginia Dover Association of 1832 when Alexander Campbell and his followers separated from the Baptists. To each denomination it may signalize a victory; a purification, in one case, a birth the other. For full discussion of the name see the quarterly, THE UNIVERSITY OF MISSOURI STUDIES Jan. 1, 1934, 30, published at Columbia, MO (Haley, 56, 57; UNIV. OPF MISSOURI STUDIES Jan. 1, 1934, 30) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Dover Township |
Description: | One of the northern townships. It was formed in 1836, and probably named from the Dover Christian Church. (ATLAS LAF. 1877; Young, 1910, Vol. I, 336) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | East Mine |
Description: | See Midway. |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Eastwood School |
Description: | In north-central Freedom Township. Named for Reverend W.T. Eastwood of Dover. (HIST. LAF. 1881, 559) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Ebenezer School |
Description: | In south-central Freedom Township. It was given a Bible name because it was situated near a church. The church, however, did not bear the name of Ebenezer. It was the Mount Hope Church (q.v.). (Steiman) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Eden View Church |
Description: | An ideal name, and Biblical, borne by the Presbyterian Church of Lexington since 1880 when it was selected by the congregation. The church organization dates back to a very early day, probably 1821. (HIST. LAF. 1881, 437) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Edward's Mills |
Description: | See Hodge. |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Elk Grove |
Description: | A post office listed by Hayward in 1853, and Goodwin in 1867. Probably located in the grove where the present Elk Grove School stands, and named for the same reason. Goodwin writes that the post office was formerly called Blance. That is possibly the post office listed by Hayward as Blanche. (Hayward 1853; Goodwin 1867) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Elk Grove School |
Description: | In south-central Middleton Township. The school, which was situated in a grove, was opened in 1869, and the official name originated because of an elk lick being near it. Unofficially the school is often called Ellmaker for landowners near the school. (Mrs. Edwards) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Ellmaker School |
Description: | See Elk Grove School. |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Elm Branch [1 of 2] |
Description: | A short south-flowing stream in Davis Township which empties into Davis Creek. (Doubtless named for elm trees. (HIST. LAFAYETTE, 1881, 219) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Elm Branch [2 of 2] |
Description: | Rises in southeastern Middleton Township, flows northeast, and empties into Salt Creek. Named for the elm trees which grow along the stream. (ATLAS LAF. 1877, 8; Dr. Fischer) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Elm Grove School 53 |
Description: | In northeastern Washington Township. The school was located in an elm grove. (Miss Hord) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Elm Grove School 92 |
Description: | In southwestern Freedon Township. The building is situated near Elm Branch, and elm trees are numerous along the stream. (Dr. Fischer) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Elm Park School |
Description: | In southwestern Lexington Township. It is located in an elm grove. The location was park-like, but there was never a real park. (Mattox) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Elmwood School |
Description: | In east-central Clay Township. A name descriptive of the location. Originally it was known as Thorpe, for the landowner. (Emison) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Emma |
Description: | A town four miles east of Concordia. Named for the daughter of H.C. Bemetrio, a minister of the Lutheran Church at Concordia. (Postal Guide 1895 ff; Bredehoeft) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Ernestville |
Description: | A small town seven miles west of Concordia. The nucleus of the town was the St. Matthews Church, and a store built by Ernest Worm. The suffix ville added to Mr. Worm's given name formed the town name. (Young 1910 Vol. I, 154; Stratman) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Eureka School 2 |
Description: | A former school in southern Middleton Township. It is now a part of the Alma consolidated district. A motto name. (Dr. Fischer) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Exchange Mine |
Description: | A coal mine situated between Wellington and Waterloo. It was operated by a Labor Exchange Organization. (R. Mc. 1935; Roger) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Fairview School |
Description: | In central Clay Township. An old school built about 1846. The site was chosen because it offered a good view. (Beckman) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Fine's Landing |
Description: | A landing on the Missouri River as early as 1837 fifteen miles below Lexington. Evidently the name of a local man. (Young 1910 Vol. I, 48) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Fire Prairie Creek |
Description: | Rises in Sniabar Township, Jackson County, flows in a generally northeast direction, crosses northwestern Lafayette County, and empties into the Missouri River through Fire Prairie, from which it obviously borrows its name. Clark mentions the name in his journal of June 21, 1804: "We came too on the left side opposit the mouth of a large creek called the River of the Fire Prairie." Today it is called Prairie Creek. (Th's L. & C. Vol. I, 55; E.W.T. Vol. 14, 167, 168) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Flournoy School |
Description: | In northeastern Clay Township. Named for Gideon Flournoy, landowner. (Guenther; Mann) |
Source: | Atchison, Anne. "Place Names Of Five West Central Counties Of Missouri." M.A. thesis., University of Missouri-Columbia, 1937. |
Place name: | Fort Orleans |
